SHOEI VFX-EVO
0146010904
Dominate the trails with the SHOEI VFX-Evo dirt bike helmet, engineered for extreme performance. It boasts advanced impact protection, superior ventilation, a snug fit, and a lightweight design to keep you safe and comfortable on rough terrains.
V1 Race Spec Helmet
33000-275-S
The V1 Race Spec Helmet delivers an array of elevated features to improve rider safety, fit, and comfort, making it one of the most competitive, versatile, entry-level moto helmets on the market. Meeting the new ECE 22.06 and DOT certifications, we're here to raise your standards for fit and function across the board with essential performance for any ride.
Size | Head Size | Cheek Pads | Hat Size | Weight |
---|---|---|---|---|
YS | 49-51 cm | 30 mm | 15.6-16.2 cm | 1080±50 g |
YM | 51-52 cm | 30 mm | 16.2-16.6 cm | 1080±50 g |
YL | 52-53 cm | 25 mm | 16.6-16.9 cm | 1080±50 g |
XS | 53-54 cm | 15 mm | 16.9-17.2 cm | 1080±50 g |
S | 55-56 cm | 30 mm | 17.5-17.8 cm | 1180±50 g |
M | 57-58 cm | 30 mm | 18.1-18.5 cm | 1240±50 g |
L | 59-60 cm | 30 mm | 18.8-19.1 cm | 1340±50 g |
XL | 61-62 cm | 35 mm | 19.4-19.7 cm | 1440±50 g |
XXL | 63-64 cm | 30 mm | 20.1-20.4 cm | 1440±50 g |
V1 Race Spec Helmet
33000-329-S
The V1 Race Spec Helmet delivers an array of elevated features to improve rider safety, fit, and comfort, making it one of the most competitive, versatile, entry-level moto helmets on the market. Meeting the new ECE 22.06 and DOT certifications, we're here to raise your standards for fit and function across the board with essential performance for any ride.
Size | Head Size | Cheek Pads | Hat Size | Weight |
---|---|---|---|---|
YS | 49-51 cm | 30 mm | 15.6-16.2 cm | 1080±50 g |
YM | 51-52 cm | 30 mm | 16.2-16.6 cm | 1080±50 g |
YL | 52-53 cm | 25 mm | 16.6-16.9 cm | 1080±50 g |
XS | 53-54 cm | 15 mm | 16.9-17.2 cm | 1080±50 g |
S | 55-56 cm | 30 mm | 17.5-17.8 cm | 1180±50 g |
M | 57-58 cm | 30 mm | 18.1-18.5 cm | 1240±50 g |
L | 59-60 cm | 30 mm | 18.8-19.1 cm | 1340±50 g |
XL | 61-62 cm | 35 mm | 19.4-19.7 cm | 1440±50 g |
XXL | 63-64 cm | 30 mm | 20.1-20.4 cm | 1440±50 g |
V1 Race Spec Helmet
33000-110-S
The V1 Race Spec Helmet delivers an array of elevated features to improve rider safety, fit, and comfort, making it one of the most competitive, versatile, entry-level moto helmets on the market. Meeting the new ECE 22.06 and DOT certifications, we're here to raise your standards for fit and function across the board with essential performance for any ride.
Size | Head Size | Cheek Pads | Hat Size | Weight |
---|---|---|---|---|
YS | 49-51 cm | 30 mm | 15.6-16.2 cm | 1080±50 g |
YM | 51-52 cm | 30 mm | 16.2-16.6 cm | 1080±50 g |
YL | 52-53 cm | 25 mm | 16.6-16.9 cm | 1080±50 g |
XS | 53-54 cm | 15 mm | 16.9-17.2 cm | 1080±50 g |
S | 55-56 cm | 30 mm | 17.5-17.8 cm | 1180±50 g |
M | 57-58 cm | 30 mm | 18.1-18.5 cm | 1240±50 g |
L | 59-60 cm | 30 mm | 18.8-19.1 cm | 1340±50 g |
XL | 61-62 cm | 35 mm | 19.4-19.7 cm | 1440±50 g |
XXL | 63-64 cm | 30 mm | 20.1-20.4 cm | 1440±50 g |
Sign up and we'll send you a code